https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
----------------------------------------------------------------
115	~4%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
34	~2%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
1	~1%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
10	~2%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
100	~3%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
1	~33%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/alexa
9	~2%		https://v.firebog.net/hosts/static/w3kbl.txt
55	~2%		https://divested.dev/blocklists/Mobile.txt
15	~44%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
226	~1%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
3	~1%		https://divested.dev/blocklists/Misc.txt
4	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
3	~15%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
111	~3%		https://divested.dev/blocklists/Disconnect.txt
36	~3%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
16	~20%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
2	~5%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
18	~2%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
155	~2%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/AssoEchap/stalkerware-indicators/master/generated/hosts
----------------------------------------------------------------
504	~96%		https://raw.githubusercontent.com/olbat/ut1-blacklists/master/blacklists/stalkerware/domains
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt


https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/xiaomi
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
----------------------------------------------------------------
115	~9%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
27	~1%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
4	~1%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
2696	~99%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
4	~1%		https://v.firebog.net/hosts/static/w3kbl.txt
74	~3%		https://divested.dev/blocklists/Mobile.txt
34	~100%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
260	~1%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
1	~100%		https://s3.amazonaws.com/lists.disconnect.me/simple_malware.txt
5	~2%		https://divested.dev/blocklists/Misc.txt
3	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
37	~1%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
1	~5%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
399	~11%		https://divested.dev/blocklists/Disconnect.txt
77	~8%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
2	~2%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~2%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
15	~2%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
136	~2%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
----------------------------------------------------------------
2	~2%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt


https://raw.githubusercontent.com/mitchellkrogza/The-Big-List-of-Hacked-Malware-Web-Sites/master/hacked-domains.list
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
----------------------------------------------------------------
34	~2%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
2	~1%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
1	~1%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
27	~1%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
6	~1%		https://v.firebog.net/hosts/static/w3kbl.txt
198	~9%		https://divested.dev/blocklists/Mobile.txt
49	~5%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
54	~4%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
20	~25%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
33	~1%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
14	~2%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
242	~3%		https://adaway.org/hosts.txt


https://v.firebog.net/hosts/Easyprivacy.txt
----------------------------------------------------------------
53	~4%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
1	~11%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/xiaomi
2	~12%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
28	~1%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
4	~1%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
26	~8%		https://raw.githubusercontent.com/hoshsadiq/adblock-nocoin-list/master/hosts.txt
2	~8%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows
8	~2%		https://v.firebog.net/hosts/static/w3kbl.txt
13909	~9%		https://blocklistproject.github.io/Lists/alt-version/tracking-nl.txt
5	~14%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
1531	~93%		https://v.firebog.net/hosts/Admiral.txt
879	~5%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
15136	~90%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/EasyPrivacyCNAME.txt
190	~34%		https://raw.githubusercontent.com/paulgb/BarbBlock/master/blacklists/domain-list.txt
4	~10%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/huawei
3	~1%		https://divested.dev/blocklists/Misc.txt
3	~15%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
5197	~1%		https://big.oisd.nl/domainswild2
73	~6%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
2	~50%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/samsung
3	~3%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
22288	~22%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardCNAME.txt
9330	~1%		https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/pro.plus.txt
36	~1%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
3	~8%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
25740	~14%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardTracking.txt
19	~3%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
27149	~17%		https://v.firebog.net/hosts/AdguardDNS.txt
263	~4%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/Spam404/lists/master/main-blacklist.txt
----------------------------------------------------------------
7015	~99%		https://raw.githubusercontent.com/Dawsey21/Lists/master/main-blacklist.txt
69	~6%		https://raw.githubusercontent.com/PoorPocketsMcNewHold/SteamScamSites/master/steamscamsite.txt


https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
----------------------------------------------------------------
43	~17%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
5	~83%		https://divested.dev/blocklists/LG.txt


https://divested.dev/blocklists/Mozilla.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
----------------------------------------------------------------
15	~65%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows


https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
----------------------------------------------------------------
100	~8%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
2696	~98%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
27	~1%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
4	~1%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
4	~1%		https://v.firebog.net/hosts/static/w3kbl.txt
59	~2%		https://divested.dev/blocklists/Mobile.txt
247	~1%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
5	~2%		https://divested.dev/blocklists/Misc.txt
3	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
37	~1%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
1	~5%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
387	~11%		https://divested.dev/blocklists/Disconnect.txt
72	~7%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~2%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
15	~2%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
124	~1%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/stamparm/blackbook/master/blackbook.txt
----------------------------------------------------------------
4279	~1%		https://big.oisd.nl/domainswild2


https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Dead/hosts
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/alexa
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://divested.dev/blocklists/Scams.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/hoshsadiq/adblock-nocoin-list/master/hosts.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows
----------------------------------------------------------------
15	~4%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt


https://v.firebog.net/hosts/Easylist.txt
----------------------------------------------------------------
92	~7%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
17	~13%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
178	~6%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
5	~6%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
177	~6%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
66	~1%		https://raw.githubusercontent.com/omicron-b/custom-filters/master/domains_imported.txt
5	~1%		https://v.firebog.net/hosts/static/w3kbl.txt
22	~1%		https://divested.dev/blocklists/Mobile.txt
1	~2%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
491	~3%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
3	~1%		https://divested.dev/blocklists/Misc.txt
8	~3%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
27	~1%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
31412	~9%		https://big.oisd.nl/domainswild2
179	~5%		https://divested.dev/blocklists/Disconnect.txt
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
38156	~6%		https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/pro.plus.txt
32	~1%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
1	~2%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
2	~33%		https://divested.dev/blocklists/LG.txt
38	~6%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
44930	~29%		https://v.firebog.net/hosts/AdguardDNS.txt
121	~1%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/mitchellkrogza/Badd-Boyz-Hosts/master/domains
----------------------------------------------------------------
2	~3%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Spam/hosts
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
24	~1%		https://github.com/matomo-org/referrer-spam-blacklist/raw/master/spammers.txt


https://raw.githubusercontent.com/infinitytec/blocklists/master/scams-and-phishing.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/omicron-b/custom-filters/master/domains_imported.txt
----------------------------------------------------------------
23	~1%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
32	~1%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
1	~1%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
32	~1%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
25	~2%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
1	~16%		https://divested.dev/blocklists/LG.txt
9	~1%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt


https://v.firebog.net/hosts/static/w3kbl.txt
----------------------------------------------------------------
2	~12%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
1	~1%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
1	~50%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/sonos
12	~15%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
9	~1%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt


https://blocklistproject.github.io/Lists/alt-version/tracking-nl.txt
----------------------------------------------------------------
274	~22%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
8	~88%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/xiaomi
13	~10%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
477	~17%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
7	~43%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
89	~5%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
13909	~32%		https://v.firebog.net/hosts/Easyprivacy.txt
50	~64%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
1	~50%		https://divested.dev/blocklists/Mozilla.txt
60	~17%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
442	~16%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
2	~66%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/alexa
18	~78%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows
63	~1%		https://raw.githubusercontent.com/omicron-b/custom-filters/master/domains_imported.txt
43	~12%		https://v.firebog.net/hosts/static/w3kbl.txt
133	~6%		https://divested.dev/blocklists/Mobile.txt
34	~100%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
1101	~66%		https://v.firebog.net/hosts/Admiral.txt
13060	~85%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
5127	~30%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/EasyPrivacyCNAME.txt
447	~82%		https://raw.githubusercontent.com/paulgb/BarbBlock/master/blacklists/domain-list.txt
36	~97%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/huawei
15	~8%		https://divested.dev/blocklists/Misc.txt
238	~97%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
35	~1%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
1	~50%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/sonos
19	~100%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
5769	~1%		https://big.oisd.nl/domainswild2
592	~17%		https://divested.dev/blocklists/Disconnect.txt
119	~12%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
260	~23%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
3	~75%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/samsung
75	~93%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~100%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/roku
36663	~36%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardCNAME.txt
23638	~3%		https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/pro.plus.txt
158	~5%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
31	~88%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
6	~100%		https://divested.dev/blocklists/LG.txt
37232	~20%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardTracking.txt
31	~4%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
6772	~1%		https://divested.dev/blocklists/ExperimentalV4.txt
39384	~25%		https://v.firebog.net/hosts/AdguardDNS.txt
754	~11%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Spam/hosts
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://blocklistproject.github.io/Lists/alt-version/scam-nl.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://divested.dev/blocklists/Mobile.txt
----------------------------------------------------------------
55	~4%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
74	~2%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
2	~12%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
198	~12%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
59	~2%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
12	~3%		https://v.firebog.net/hosts/static/w3kbl.txt
14	~41%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
2	~1%		https://divested.dev/blocklists/Misc.txt
106	~3%		https://divested.dev/blocklists/Disconnect.txt
55	~5%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
15	~1%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
23	~28%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~2%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
11	~1%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
189	~2%		https://adaway.org/hosts.txt


https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
----------------------------------------------------------------
15	~1%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
34	~1%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt


https://v.firebog.net/hosts/Admiral.txt
----------------------------------------------------------------
1531	~3%		https://v.firebog.net/hosts/Easyprivacy.txt
208	~38%		https://raw.githubusercontent.com/paulgb/BarbBlock/master/blacklists/domain-list.txt


https://blocklistproject.github.io/Lists/alt-version/ransomware-nl.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
----------------------------------------------------------------
226	~18%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
7	~77%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/xiaomi
260	~9%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
1	~6%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
40	~2%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
879	~2%		https://v.firebog.net/hosts/Easyprivacy.txt
4	~5%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
21	~6%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
247	~9%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
2	~66%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/alexa
13	~56%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows
491	~1%		https://v.firebog.net/hosts/Easylist.txt
36	~10%		https://v.firebog.net/hosts/static/w3kbl.txt
13060	~9%		https://blocklistproject.github.io/Lists/alt-version/tracking-nl.txt
80	~3%		https://divested.dev/blocklists/Mobile.txt
12	~35%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
425	~2%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/EasyPrivacyCNAME.txt
9	~24%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/huawei
10	~5%		https://divested.dev/blocklists/Misc.txt
18	~7%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
8	~42%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
368	~11%		https://divested.dev/blocklists/Disconnect.txt
131	~14%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
94	~8%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
1	~25%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/samsung
12	~15%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~100%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/roku
58	~2%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
5	~14%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
1	~16%		https://divested.dev/blocklists/LG.txt
21	~3%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
2185	~1%		https://v.firebog.net/hosts/AdguardDNS.txt
436	~6%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/lightswitch05/hosts/master/docs/lists/ads-and-tracking-extended.txt
----------------------------------------------------------------
282	~23%		https://raw.githubusercontent.com/bkrcrc/turk-adlist/master/hosts
56	~6%		https://raw.githubusercontent.com/AssoEchap/stalkerware-indicators/master/generated/hosts
1	~11%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/xiaomi
12	~9%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-malware.txt
305	~11%		https://s3.amazonaws.com/lists.disconnect.me/simple_malvertising.txt
7	~43%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/AmazonFireTV.txt
363	~22%		https://raw.githubusercontent.com/jdlingyu/ad-wars/master/hosts
643	~1%		https://v.firebog.net/hosts/Easyprivacy.txt
22	~28%		https://blocklistproject.github.io/Lists/alt-version/smart-tv-nl.txt
34	~9%		https://raw.githubusercontent.com/crazy-max/WindowsSpyBlocker/master/data/hosts/spy.txt
283	~10%		https://s3.amazonaws.com/lists.disconnect.me/simple_ad.txt
2	~66%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/alexa
3	~13%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/windows
120	~34%		https://v.firebog.net/hosts/static/w3kbl.txt
3446	~2%		https://blocklistproject.github.io/Lists/alt-version/tracking-nl.txt
464	~22%		https://divested.dev/blocklists/Mobile.txt
21	~61%		https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt
49	~2%		https://v.firebog.net/hosts/Admiral.txt
1078	~7%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
38	~6%		https://raw.githubusercontent.com/paulgb/BarbBlock/master/blacklists/domain-list.txt
19	~10%		https://divested.dev/blocklists/Misc.txt
35	~14%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/SmartTV.txt
87	~3%		https://raw.githubusercontent.com/FadeMind/hosts.extras/master/add.Risk/hosts
1	~50%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/sonos
12	~63%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
3829	~1%		https://big.oisd.nl/domainswild2
713	~21%		https://divested.dev/blocklists/Disconnect.txt
167	~18%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileAds.txt
47	~1%		https://divested.dev/blocklists/Amnesty.txt
147	~13%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardMobileSpyware.txt
1802	~1%		https://raw.githubusercontent.com/lightswitch05/hosts/master/docs/lists/tracking-aggressive-extended.txt
50	~62%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt
1	~100%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/roku
1102	~1%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardCNAME.txt
21806	~3%		https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/pro.plus.txt
538	~18%		https://raw.githubusercontent.com/StevenBlack/hosts/master/data/StevenBlack/hosts
19	~54%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
1	~16%		https://divested.dev/blocklists/LG.txt
172	~27%		https://raw.githubusercontent.com/yous/YousList/master/hosts.txt
143396	~32%		https://divested.dev/blocklists/ExperimentalV4.txt
2001	~1%		https://v.firebog.net/hosts/AdguardDNS.txt
3819	~58%		https://adaway.org/hosts.txt


https://raw.githubusercontent.com/olbat/ut1-blacklists/master/blacklists/stalkerware/domains
----------------------------------------------------------------
504	~54%		https://raw.githubusercontent.com/AssoEchap/stalkerware-indicators/master/generated/hosts
1	~1%		https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt


https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/EasyPrivacyCNAME.txt
----------------------------------------------------------------
15136	~35%		https://v.firebog.net/hosts/Easyprivacy.txt
5127	~3%		https://blocklistproject.github.io/Lists/alt-version/tracking-nl.txt
425	~2%		https://gitlab.com/quidsup/notrack-blocklists/raw/master/notrack-blocklist.txt
2	~10%		https://raw.githubusercontent.com/nextdns/native-tracking-domains/main/domains/apple
9283	~9%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardCNAME.txt
1	~2%		https://raw.githubusercontent.com/nextdns/cname-cloaking-blocklist/master/domains
9439	~5%		https://raw.githubusercontent.com/r-a-y/mobile-hosts/master/AdguardTracking.txt
9414	~6%		https://v.firebog.net/hosts/AdguardDNS.txt


https://s3.amazonaws.com/lists.disconnect.me/simple_malware.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/paulgb/BarbBlock/master/blacklists/domain-list.txt
----------------------------------------------------------------
208	~12%		https://v.firebog.net/hosts/Admiral.txt


https://raw.githubusercontent.com/infinitytec/blocklists/master/ads-and-trackers.txt
----------------------------------------------------------------
No significant number of entries found in any other lists.


https://raw.githubusercontent.com/Dawsey21/Lists/master/main-blacklist.txt
----------------------------------------------------------------
7015	~86%		https://raw.githubusercontent.com/Spam404/lists/master/main-blacklist.txt
59	~5%		https://raw.githubusercontent.com/PoorPocketsMcNewHold/SteamScamSites/master/steamscamsite.txt


